Menu

Beschikbaarheidslijst onbeworteld

 (45 found, 200 each page)     Select a page: von 1



Product
familie
Code Name Beschikbaarheid 2025
      Week
09
Week
10
Week
11
 
Althernanthera (3) 1928 Althernanthera ficoidea Brown 1928 500500500 
Althernanthera (3) 1929 Althernanthera ficoidea Green-Yellow 1929 50010001000 
Althernanthera (3) 1931 Althernanthera ficoidea Intensive Red 1931 50010001000 
Argyranthemum (2) 1649 Argyranthemum frutescens Beauty Yellow*, 1649 200020002000 
Argyranthemum (2) 1650 Argyranthemum frutescens Boost White * 1650 100010001000 
Bacopa 1727 Bacopa Taifun Mega White* 500500500 
Bidens (4) 1880 Bidens ferulifolia Sunbird Golden Yellow 1880 10005001000 
Bidens (4) 1850 Bidens Giant Sun Louis* 1850 500500500 
Bidens (4) 1858 Bidens Stellar Orange Ring* 1858 500500500 
Bidens (4) 1862 Bidens Stellar Orange Star* 1862 500500500 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 500004700050000 
Cuphea (2) 1892 Cuphea Corazon* 1892 600060000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 010000 
Didelta 4990 Didelta FanciFillers® Silver Strand 4990 500500500 
Euphorbia (2) 8276 Euphorbia Starblast Pink* 8276 300030002000 
Euphorbia (2) 8277 Euphorbia Starblast White* 8277 400040002000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 500050005000 
Helianthus 12204 Helianthus Sunmazing * 12204 350035003000 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 500050005000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 200020002000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 500050005000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 300030003000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 100010001000 
Lobelia (4) 1749 Lobelia erinus Amsterdam Pink® 1749 250025001000 
Lobelia (4) 1731 Lobelia Hot® Electric Purple 1731 500500500 
Lobelia (4) 1730 Lobelia Hot® Snow white 1730 15001500500 
Lobelia (4) 1765 Lobelia Hot® Waterblue 1765 200020001000 
Muehlenbeckia 8280 Muehlenbeckia Complexa Compact 8280 100001000010000 
Nemesia (9) 8324 Nemesia Fruticans CherryBerry* 8324 5005001000 
Nemesia (9) 8334 Nemesia Fruticans Elderberry Cream*8334 500500500 
Nemesia (9) 8325 Nemesia Fruticans Essentiel Pinkberry* 8325 150010001000 
Nemesia (9) 8326 Nemesia Fruticans Essentiel Raspberry Lemonade* 8326 200020001000 
Nemesia (9) 8327 Nemesia Fruticans Essentiel Sugarberry*8327 150020001000 
Nemesia (9) 8328 Nemesia Fruticans Snowberry*8328 250030001500 
Nemesia (9) 8329 Nemesia Fruticans Sunberry*8329 150020001000 
Nemesia (9) 8333 Nemesia Fruticans Zazzleberry*8333 500500500 
Plectranthus 7770 Plectranthus coleoides Green White 7770 300050004000 
Portulaca (15) 3357 Portulaca Orange Yellow 3357 100030002000 
Portulaca (15) 3340 Portulaca Pink 3340 100010001000 
Portulaca (15) 3354 Portulaca Pink Yellow 3354 100010001000 
Portulaca (15) 3794 Portulaca umbraticola Grand Cerise Yellow 3794 600060005000 
Portulaca (15) 3786 Portulaca umbraticola Lila Pink 3786 500050005000 
Portulaca (15) 3356 Portulaca White Little Pink 3356 5001000500 
Portulaca (15) 3348 Portulaca White Pink 3348 100010001000 
Sanvitalia 3860 Sanvitalia procumbens Mezcal* 3860 200020002000 


 (45 found, 200 each page)     Select a page: von 1